The median sale price of a home sold in 2021 in Linthicum rose by $22,000 while total sales decreased by 39.2%, according to BlockShopper.com.
From January through December of 2021, there were 104 homes sold, with a median sale price of $342,000 – a 6.9% increase over the $320,000 median sale price for the previous year. There were 171 homes sold in Linthicum in 2020.
The following table compares Linthicum to other Anne Arundel County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Maryland City | 138 | 167 | -17.4% | $361,250 | $327,500 | 10.3% |
| Crofton | 298 | 540 | -44.8% | $361,250 | $364,950 | -1% |
| Odenton | 457 | 648 | -29.5% | $355,000 | $322,500 | 10.1% |
| Bayside Beach | 12 | 11 | 9.1% | $348,500 | $360,000 | -3.2% |
| Rock Creek Park | 5 | 6 | -16.7% | $344,000 | $413,450 | -16.8% |
| Linthicum | 104 | 171 | -39.2% | $342,000 | $320,000 | 6.9% |
| Pasadena | 356 | 464 | -23.3% | $340,000 | $319,899.50 | 6.3% |
| Patuxent Manor | 3 | 13 | -76.9% | $340,000 | $368,500 | -7.7% |
| Shady Side | 87 | 129 | -32.6% | $340,000 | $340,000 | 0% |
| Greenwood Acres | 2 | 7 | -71.4% | $317,950 | $354,000 | -10.2% |
| Revell Downs | 20 | 26 | -23.1% | $313,500 | $320,000 | -2% |



