The median sale price of a home sold in the second half of 2021 in Bayside Beach fell by $63,750 while total sales remained unchanged with four homes sold, according to BlockShopper.com.
From July through December of 2021, there were four homes sold, with a median sale price of $401,250 – a 13.7% decrease over the $465,000 median sale price for the same period of the previous year. There were four homes sold in Bayside Beach in the second half of 2020, as well.
The following table compares Bayside Beach to other Anne Arundel County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Paradise Beach | 1 | 2 | -50% | $425,000 | $434,950 | -2.3% |
| Rose Haven | 2 | 10 | -80% | $423,000 | $408,250 | 3.6% |
| Severn | 130 | 304 | -57.2% | $420,000 | $377,500 | 11.3% |
| North River Forest | 4 | 6 | -33.3% | $418,500 | $337,000 | 24.2% |
| Riverwood | 3 | 3 | 0% | $408,000 | $404,000 | 1% |
| Bayside Beach | 4 | 4 | 0% | $401,250 | $465,000 | -13.7% |
| Green Gables | 2 | 4 | -50% | $393,000 | $514,500 | -23.6% |
| Deale | 17 | 65 | -73.8% | $390,000 | $378,000 | 3.2% |
| Lake Shore | 111 | 186 | -40.3% | $381,000 | $350,000 | 8.9% |
| Whispering Woods | 4 | 4 | 0% | $374,500 | $435,500 | -14% |
| Edgewater | 45 | 127 | -64.6% | $373,000 | $375,000 | -0.5% |



