The median sale price of a home sold in April 2017 in Cape St. Claire rose by $101,200 while total sales decreased by 25%, according to BlockShopper.com.
In April 2017, there were 12 homes sold, with a median sale price of $382,450 – a 36% increase over the $281,250 median sale price for the same period of the previous year. There were 16 homes sold in Cape St. Claire in April 2016.
The following table compares Cape St. Claire to other Anne Arundel County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Galesville | 1 | 0 | – | $420,000 | $0 | – |
| Riva | 8 | 5 | 60% | $409,700 | $385,000 | 6.4% |
| Rose Haven | 2 | 0 | – | $398,700 | $0 | – |
| Gambrills | 2 | 5 | -60% | $389,950 | $365,000 | 6.8% |
| Herald Harbor | 6 | 2 | 200% | $382,750 | $268,762.50 | 42.4% |
| Cape St. Claire | 12 | 16 | -25% | $382,450 | $281,250 | 36% |
| Woods Landing | 1 | 1 | 0% | $379,800 | $385,000 | -1.4% |
| Venice on the Bay | 3 | 0 | – | $374,999 | $0 | – |
| Arnold | 42 | 45 | -6.7% | $352,450 | $277,000 | 27.2% |
| Parole | 27 | 26 | 3.8% | $350,000 | $289,887.50 | 20.7% |
| Crofton | 32 | 43 | -25.6% | $319,950 | $295,000 | 8.5% |



