The median sale price of a home sold in December 2021 in Mayo rose by $415,050 while total sales decreased by 37.5%, according to BlockShopper.com.
In December 2021, there were five homes sold, with a median sale price of $830,000 – a 100% increase over the $414,950 median sale price for the same period of the previous year. There were eight homes sold in Mayo in December 2020.
The following table compares Mayo to other Anne Arundel County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Belhaven Beach | 1 | 1 | 0% | $964,900 | $615,000 | 56.9% |
| Mayo | 5 | 8 | -37.5% | $830,000 | $414,950 | 100% |
| Deale | 4 | 7 | -42.9% | $679,750 | $435,000 | 56.3% |
| Annapolis Neck | 7 | 27 | -74.1% | $665,000 | $545,000 | 22% |
| Crownsville | 1 | 3 | -66.7% | $650,000 | $1,100,000 | -40.9% |
| Gambrills | 2 | 2 | 0% | $630,000 | $307,500 | 104.9% |
| Annapolis | 25 | 54 | -53.7% | $600,000 | $402,387 | 49.1% |
| Severna Park | 17 | 50 | -66% | $571,000 | $545,000 | 4.8% |
| Greenwood Acres | 1 | 0 | – | $555,900 | $0 | – |
| Riva | 3 | 6 | -50% | $530,000 | $682,500 | -22.3% |
| Herald Harbor | 2 | 3 | -33.3% | $460,000 | $290,000 | 58.6% |



