The median sale price of a home sold in 2021 in Gambrills fell by $15,000 while total sales decreased by 27.8%, according to BlockShopper.com.
From January through December of 2021, there were 26 homes sold, with a median sale price of $497,500 – a 2.9% decrease over the $512,500 median sale price for the previous year. There were 36 homes sold in Gambrills in 2020.
The following table compares Gambrills to other Anne Arundel County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Severna Park | 447 | 626 | -28.6% | $575,000 | $540,000 | 6.5% |
| Rock Anna | 10 | 12 | -16.7% | $575,000 | $377,499.50 | 52.3% |
| Annapolis Neck | 157 | 272 | -42.3% | $565,000 | $550,000 | 2.7% |
| Friendship | 1 | 5 | -80% | $550,000 | $376,000 | 46.3% |
| Carriage Hills | 1 | 6 | -83.3% | $500,000 | $617,500 | -19% |
| Gambrills | 26 | 36 | -27.8% | $497,500 | $512,500 | -2.9% |
| Mayo | 94 | 171 | -45% | $475,000 | $439,000 | 8.2% |
| Parole | 225 | 354 | -36.4% | $450,000 | $422,500 | 6.5% |
| Briarwood | 11 | 13 | -15.4% | $441,000 | $525,000 | -16% |
| Arden on the Severn | 31 | 41 | -24.4% | $437,500 | $391,000 | 11.9% |
| Riviera Isle | 5 | 5 | 0% | $435,000 | $480,000 | -9.4% |



