The median sale price of a home sold in March 2017 in Gambrills rose by $51,000 while total sales increased by 33.3%, according to BlockShopper.com.
In March 2017, there were four homes sold, with a median sale price of $310,000 – a 19.7% increase over the $259,000 median sale price for the same period of the previous year. There were three homes sold in Gambrills in March 2016.
The following table compares Gambrills to other Anne Arundel County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Edgewater | 18 | 20 | -10% | $347,000 | $322,164.50 | 7.7% |
| Annapolis | 48 | 53 | -9.4% | $332,500 | $304,500 | 9.2% |
| Patuxent Manor | 1 | 2 | -50% | $330,000 | $305,937.50 | 7.9% |
| North River Forest | 2 | 1 | 100% | $323,000 | $229,000 | 41% |
| Jessup | 4 | 4 | 0% | $322,150 | $228,500 | 41% |
| Gambrills | 4 | 3 | 33.3% | $310,000 | $259,000 | 19.7% |
| Lake Shore | 26 | 25 | 4% | $307,932.50 | $274,900 | 12% |
| Briarwood | 1 | 0 | – | $305,000 | $0 | – |
| Severn | 39 | 58 | -32.8% | $297,000 | $257,000 | 15.6% |
| Odenton | 69 | 57 | 21.1% | $285,000 | $270,000 | 5.6% |
| Arnold | 41 | 39 | 5.1% | $284,000 | $340,000 | -16.5% |



