The median sale price of a home sold in December 2021 in Arnold fell by $15,000 while total sales decreased by 89.2%, according to BlockShopper.com.
In December 2021, there were four homes sold, with a median sale price of $400,000 – a 3.6% decrease over the $415,000 median sale price for the same period of the previous year. There were 37 homes sold in Arnold in December 2020.
The following table compares Arnold to other Anne Arundel County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Arden on the Severn | 3 | 0 | – | $431,500 | $0 | – |
| Paradise Beach | 1 | 1 | 0% | $425,000 | $539,900 | -21.3% |
| Cape St. Claire | 4 | 7 | -42.9% | $424,500 | $411,500 | 3.2% |
| Edgewater | 10 | 21 | -52.4% | $404,916.50 | $350,000 | 15.7% |
| Severn | 15 | 41 | -63.4% | $400,000 | $358,000 | 11.7% |
| Arnold | 4 | 37 | -89.2% | $400,000 | $415,000 | -3.6% |
| Riviera Isle | 2 | 1 | 100% | $380,000 | $549,900 | -30.9% |
| Linthicum | 3 | 15 | -80% | $375,000 | $320,000 | 17.2% |
| Revell Downs | 2 | 5 | -60% | $358,750 | $310,000 | 15.7% |
| Maryland City | 10 | 16 | -37.5% | $349,500 | $337,500 | 3.6% |
| Odenton | 25 | 56 | -55.4% | $347,000 | $311,000 | 11.6% |



