The median sale price of a home sold in January 2022 in Brooklyn Park rose by $72,000 while total sales decreased by 73.3%, according to BlockShopper.com.
In January 2022, there were eight homes sold, with a median sale price of $280,000 – a 34.6% increase over the $208,000 median sale price for the same period of the previous year. There were 30 homes sold in Brooklyn Park in January 2021.
The following table compares Brooklyn Park to other Anne Arundel County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Odenton | 8 | 72 | -88.9% | $376,000 | $324,500 | 15.9% |
| Maryland City | 4 | 23 | -82.6% | $372,450 | $337,000 | 10.5% |
| Glen Burnie | 30 | 81 | -63% | $352,450 | $283,000 | 24.5% |
| Riviera Beach | 3 | 24 | -87.5% | $346,000 | $277,000 | 24.9% |
| Lake Shore | 6 | 32 | -81.3% | $344,500 | $345,654 | -0.3% |
| Crofton | 18 | 38 | -52.6% | $344,250 | $405,000 | -15% |
| North River Forest | 1 | 0 | – | $320,000 | $0 | – |
| Deale | 3 | 13 | -76.9% | $306,000 | $363,600 | -15.8% |
| Linthicum | 5 | 18 | -72.2% | $299,900 | $330,000 | -9.1% |
| Brooklyn Park | 8 | 30 | -73.3% | $280,000 | $208,000 | 34.6% |
| Patuxent Manor | 1 | 0 | – | $266,000 | $0 | – |


