The median sale price of a home sold in January 2022 in Mayo rose by $619,950 while total sales decreased by 80%, according to BlockShopper.com.
In January 2022, there were two homes sold, with a median sale price of $1,117,450 – a 124.6% increase over the $497,500 median sale price for the same period of the previous year. There were 10 homes sold in Mayo in January 2021.
The following table compares Mayo to other Anne Arundel County cities with similar median sale prices in January 2022:
| City | Jan. 2022 Home Sales | Jan. 2021 Home Sales | % change (Total Home Sales) | Jan. 2022 Median Sales Price | Jan. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Mayo | 2 | 10 | -80% | $1,117,450 | $497,500 | 124.6% |
| Annapolis Neck | 2 | 22 | -90.9% | $956,500 | $620,000 | 54.3% |
| Carriage Hills | 1 | 0 | – | $752,500 | $0 | – |
| Severna Park | 10 | 43 | -76.7% | $655,000 | $625,000 | 4.8% |
| Gambrills | 2 | 1 | 100% | $646,050 | $515,000 | 25.4% |
| Edgewater | 2 | 20 | -90% | $573,000 | $386,500 | 48.3% |
| Cape St. Claire | 2 | 14 | -85.7% | $486,250 | $389,950 | 24.7% |
| Jessup | 1 | 0 | – | $435,000 | $0 | – |
| Arnold | 7 | 25 | -72% | $425,000 | $361,000 | 17.7% |
| Ferndale | 3 | 24 | -87.5% | $421,000 | $279,950 | 50.4% |
| Annapolis | 7 | 58 | -87.9% | $420,000 | $434,750 | -3.4% |


