The median sale price of a home sold in December 2021 in Linthicum rose by $55,000 while total sales decreased by 80%, according to BlockShopper.com.
In December 2021, there were three homes sold, with a median sale price of $375,000 – a 17.2% increase over the $320,000 median sale price for the same period of the previous year. There were 15 homes sold in Linthicum in December 2020.
The following table compares Linthicum to other Anne Arundel County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cape St. Claire | 4 | 7 | -42.9% | $424,500 | $411,500 | 3.2% |
| Edgewater | 10 | 21 | -52.4% | $404,916.50 | $350,000 | 15.7% |
| Severn | 15 | 41 | -63.4% | $400,000 | $358,000 | 11.7% |
| Arnold | 4 | 37 | -89.2% | $400,000 | $415,000 | -3.6% |
| Riviera Isle | 2 | 1 | 100% | $380,000 | $549,900 | -30.9% |
| Linthicum | 3 | 15 | -80% | $375,000 | $320,000 | 17.2% |
| Revell Downs | 2 | 5 | -60% | $358,750 | $310,000 | 15.7% |
| Maryland City | 10 | 16 | -37.5% | $349,500 | $337,500 | 3.6% |
| Odenton | 25 | 56 | -55.4% | $347,000 | $311,000 | 11.6% |
| Pasadena | 16 | 48 | -66.7% | $331,500 | $332,612.50 | -0.3% |
| Shady Side | 6 | 14 | -57.1% | $324,950 | $297,000 | 9.4% |



