The median sale price of a home sold in March 2017 in Mayo fell by $8,100 while total sales decreased by 58.3%, according to BlockShopper.com.
In March 2017, there were five homes sold, with a median sale price of $385,000 – a 2.1% decrease over the $393,100 median sale price for the same period of the previous year. There were 12 homes sold in Mayo in March 2016.
The following table compares Mayo to other Anne Arundel County cities with similar median sales prices in March 2017:
| City | Mar. 2017 Home Sales | Mar. 2016 Home Sales | % change (Total Home Sales) | Mar. 2017 Median Sales Price | Mar. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Crownsville | 2 | 1 | 100% | $595,000 | $685,000 | -13.1% |
| Greenwood Acres | 1 | 3 | -66.7% | $499,500 | $342,000 | 46.1% |
| Annapolis Neck | 23 | 16 | 43.8% | $482,000 | $319,250 | 51% |
| Severna Park | 48 | 50 | -4% | $449,475 | $420,950 | 6.8% |
| Arden on the Severn | 1 | 4 | -75% | $439,900 | $240,750 | 82.7% |
| Mayo | 5 | 12 | -58.3% | $385,000 | $393,100 | -2.1% |
| Riva | 9 | 5 | 80% | $380,000 | $426,000 | -10.8% |
| Parole | 30 | 31 | -3.2% | $379,000 | $330,000 | 14.8% |
| Cape St. Claire | 11 | 13 | -15.4% | $365,000 | $310,000 | 17.7% |
| Edgewater | 18 | 20 | -10% | $347,000 | $322,164.50 | 7.7% |
| Annapolis | 48 | 53 | -9.4% | $332,500 | $304,500 | 9.2% |



