The median sale price of a home sold in 2021 in Whispering Woods fell by $39,000 while total sales increased by 100%, according to BlockShopper.com.
From January through December of 2021, there were 12 homes sold, with a median sale price of $396,500 – a 9% decrease over the $435,500 median sale price for the previous year. There were six homes sold in Whispering Woods in 2020.
The following table compares Whispering Woods to other Anne Arundel County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Paradise Beach | 1 | 7 | -85.7% | $425,000 | $330,000 | 28.8% |
| Arnold | 316 | 426 | -25.8% | $417,500 | $400,000 | 4.4% |
| Woods Landing | 8 | 11 | -27.3% | $410,000 | $394,000 | 4.1% |
| Riverwood | 7 | 3 | 133.3% | $408,000 | $404,000 | 1% |
| Severn | 362 | 571 | -36.6% | $399,950 | $365,000 | 9.6% |
| Whispering Woods | 12 | 6 | 100% | $396,500 | $435,500 | -9% |
| Edgewater | 142 | 242 | -41.3% | $394,745 | $351,250 | 12.4% |
| Rose Haven | 7 | 12 | -41.7% | $369,900 | $399,500 | -7.4% |
| Deale | 75 | 113 | -33.6% | $369,900 | $340,900 | 8.5% |
| Lake Shore | 257 | 308 | -16.6% | $369,900 | $337,750 | 9.5% |
| Jessup | 4 | 8 | -50% | $365,708 | $285,000 | 28.3% |


