The median sale price of a home sold in April 2017 in Odenton fell by $5,000 while total sales decreased by 20.6%, according to BlockShopper.com.
In April 2017, there were 54 homes sold, with a median sale price of $267,500 – a 1.8% decrease over the $272,500 median sale price for the same period of the previous year. There were 68 homes sold in Odenton in April 2016.
The following table compares Odenton to other Anne Arundel County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Arden on the Severn | 1 | 4 | -75% | $310,000 | $315,000 | -1.6% |
| Edgewater | 13 | 22 | -40.9% | $308,000 | $293,000 | 5.1% |
| Annapolis | 41 | 61 | -32.8% | $305,000 | $420,000 | -27.4% |
| Severn | 48 | 62 | -22.6% | $291,500 | $325,000 | -10.3% |
| Crownsville | 2 | 0 | – | $280,750 | $0 | – |
| Odenton | 54 | 68 | -20.6% | $267,500 | $272,500 | -1.8% |
| Lake Shore | 39 | 33 | 18.2% | $260,500 | $279,000 | -6.6% |
| Revell Downs | 2 | 2 | 0% | $259,500 | $231,000 | 12.3% |
| Deale | 12 | 9 | 33.3% | $255,000 | $275,625 | -7.5% |
| Pasadena | 43 | 42 | 2.4% | $252,000 | $259,810 | -3% |
| Maryland City | 16 | 23 | -30.4% | $251,000 | $240,000 | 4.6% |



