The median sale price of a home sold in the fourth quarter of 2021 in Parole rose by $22,750 while total sales decreased by 63.5%, according to BlockShopper.com.
From October through December of 2021, there were 35 homes sold, with a median sale price of $437,500 – a 5.5% increase over the $414,750 median sale price for the same period of the previous year. There were 96 homes sold in Parole in the fourth quarter of 2020.
The following table compares Parole to other Anne Arundel County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Riva | 8 | 21 | -61.9% | $525,000 | $498,000 | 5.4% |
| Deale | 8 | 27 | -70.4% | $472,500 | $435,000 | 8.6% |
| Venice on the Bay | 1 | 6 | -83.3% | $455,000 | $326,000 | 39.6% |
| Cape St. Claire | 16 | 42 | -61.9% | $443,000 | $393,000 | 12.7% |
| Severn | 59 | 169 | -65.1% | $439,900 | $375,000 | 17.3% |
| Parole | 35 | 96 | -63.5% | $437,500 | $414,750 | 5.5% |
| Green Gables | 1 | 3 | -66.7% | $434,500 | $650,000 | -33.2% |
| Arden on the Severn | 3 | 12 | -75% | $431,500 | $390,750 | 10.4% |
| Paradise Beach | 1 | 1 | 0% | $425,000 | $539,900 | -21.3% |
| Herald Harbor | 7 | 14 | -50% | $420,875 | $425,000 | -1% |
| Briarwood | 1 | 4 | -75% | $420,000 | $572,500 | -26.6% |



