The median sale price of a home sold in December 2021 in Crofton fell by $60,000 while total sales decreased by 63.2%, according to BlockShopper.com.
In December 2021, there were 14 homes sold, with a median sale price of $320,000 – a 15.8% decrease over the $380,000 median sale price for the same period of the previous year. There were 38 homes sold in Crofton in December 2020.
The following table compares Crofton to other Anne Arundel County cities with similar median sale prices in December 2021:
| City | Dec. 2021 Home Sales | Dec. 2020 Home Sales | % change (Total Home Sales) | Dec. 2021 Median Sales Price | Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Revell Downs | 2 | 5 | -60% | $358,750 | $310,000 | 15.7% |
| Maryland City | 10 | 16 | -37.5% | $349,500 | $337,500 | 3.6% |
| Odenton | 25 | 56 | -55.4% | $347,000 | $311,000 | 11.6% |
| Pasadena | 16 | 48 | -66.7% | $331,500 | $332,612.50 | -0.3% |
| Shady Side | 6 | 14 | -57.1% | $324,950 | $297,000 | 9.4% |
| Crofton | 14 | 38 | -63.2% | $320,000 | $380,000 | -15.8% |
| Riviera Beach | 10 | 21 | -52.4% | $320,000 | $290,000 | 10.3% |
| Glen Burnie | 36 | 65 | -44.6% | $300,000 | $278,000 | 7.9% |
| Lake Shore | 10 | 35 | -71.4% | $282,000 | $365,000 | -22.7% |
| Ferndale | 6 | 18 | -66.7% | $270,250 | $307,450 | -12.1% |
| Brooklyn Park | 5 | 22 | -77.3% | $165,000 | $222,500 | -25.8% |


