The median sale price of a home sold in 2021 in Ferndale rose by $10,500 while total sales decreased by 36.3%, according to BlockShopper.com.
From January through December of 2021, there were 144 homes sold, with a median sale price of $286,000 – a 3.8% increase over the $275,500 median sale price for the previous year. There were 226 homes sold in Ferndale in 2020.
The following table compares Ferndale to other Anne Arundel County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Linthicum | 104 | 171 | -39.2% | $342,000 | $320,000 | 6.9% |
| Pasadena | 356 | 464 | -23.3% | $340,000 | $319,899.50 | 6.3% |
| Patuxent Manor | 3 | 13 | -76.9% | $340,000 | $368,500 | -7.7% |
| Shady Side | 87 | 129 | -32.6% | $340,000 | $340,000 | 0% |
| Greenwood Acres | 2 | 7 | -71.4% | $317,950 | $354,000 | -10.2% |
| Revell Downs | 20 | 26 | -23.1% | $313,500 | $320,000 | -2% |
| Riviera Beach | 209 | 286 | -26.9% | $300,000 | $272,500 | 10.1% |
| Ferndale | 144 | 226 | -36.3% | $286,000 | $275,500 | 3.8% |
| Glen Burnie | 729 | 935 | -22% | $285,000 | $257,900 | 10.5% |
| Venice on the Bay | 5 | 12 | -58.3% | $283,000 | $293,949.50 | -3.7% |
| Brooklyn Park | 150 | 245 | -38.8% | $215,000 | $171,000 | 25.7% |



