The median sale price of a home sold in the fourth quarter of 2021 in Lake Shore rose by $36,250 while total sales decreased by 42.7%, according to BlockShopper.com.
From October through December of 2021, there were 51 homes sold, with a median sale price of $416,250 – a 9.5% increase over the $380,000 median sale price for the same period of the previous year. There were 89 homes sold in Lake Shore in the fourth quarter of 2020.
The following table compares Lake Shore to other Anne Arundel County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Green Gables | 1 | 3 | -66.7% | $434,500 | $650,000 | -33.2% |
| Arden on the Severn | 3 | 12 | -75% | $431,500 | $390,750 | 10.4% |
| Paradise Beach | 1 | 1 | 0% | $425,000 | $539,900 | -21.3% |
| Herald Harbor | 7 | 14 | -50% | $420,875 | $425,000 | -1% |
| Briarwood | 1 | 4 | -75% | $420,000 | $572,500 | -26.6% |
| Lake Shore | 51 | 89 | -42.7% | $416,250 | $380,000 | 9.5% |
| Arnold | 47 | 110 | -57.3% | $412,000 | $437,000 | -5.7% |
| Jessup | 1 | 1 | 0% | $400,000 | $230,000 | 73.9% |
| Maryland City | 22 | 42 | -47.6% | $387,500 | $317,500 | 22% |
| Odenton | 83 | 197 | -57.9% | $380,000 | $327,000 | 16.2% |
| Riviera Isle | 2 | 2 | 0% | $380,000 | $457,450 | -16.9% |



