The median sale price of a home sold in April 2017 in Riviera Beach rose by $38,985 while total sales decreased by 21.2%, according to BlockShopper.com.
In April 2017, there were 26 homes sold, with a median sale price of $231,500 – a 20.3% increase over the $192,515 median sale price for the same period of the previous year. There were 33 homes sold in Riviera Beach in April 2016.
The following table compares Riviera Beach to other Anne Arundel County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Pasadena | 43 | 42 | 2.4% | $252,000 | $259,810 | -3% |
| Maryland City | 16 | 23 | -30.4% | $251,000 | $240,000 | 4.6% |
| Riviera Isle | 2 | 1 | 100% | $247,000 | $270,000 | -8.5% |
| North River Forest | 1 | 1 | 0% | $247,000 | $291,000 | -15.1% |
| Linthicum | 9 | 15 | -40% | $242,000 | $240,000 | 0.8% |
| Jessup | 3 | 1 | 200% | $237,200 | $287,000 | -17.4% |
| Riviera Beach | 26 | 33 | -21.2% | $231,500 | $192,515 | 20.3% |
| Glen Burnie | 93 | 99 | -6.1% | $217,000 | $205,000 | 5.9% |
| Shady Side | 13 | 17 | -23.5% | $213,000 | $235,000 | -9.4% |
| Brooklyn Park | 19 | 29 | -34.5% | $190,000 | $128,895 | 47.4% |
| Ferndale | 28 | 18 | 55.6% | $169,461 | $201,375 | -15.8% |



