The median sale price of a home sold in May 2017 in Severn rose by $60,961 while total sales decreased by 11.3%, according to BlockShopper.com.
In May 2017, there were 55 homes sold, with a median sale price of $345,000 – a 21.5% increase over the $284,040 median sale price for the same period of the previous year. There were 62 homes sold in Severn in May 2016.
The following table compares Severn to other Anne Arundel County cities with similar median sales prices in May 2017:
| City | May 2017 Home Sales | May 2016 Home Sales | % change (Total Home Sales) | May 2017 Median Sales Price | May 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Tanager Forest | 1 | 0 | – | $450,000 | $0 | – |
| Parole | 32 | 35 | -8.6% | $390,000 | $350,000 | 11.4% |
| Deale | 12 | 14 | -14.3% | $372,450 | $310,550 | 19.9% |
| Cape St. Claire | 18 | 18 | 0% | $364,475 | $360,000 | 1.2% |
| Revell Downs | 1 | 1 | 0% | $350,000 | $162,499 | 115.4% |
| Severn | 55 | 62 | -11.3% | $345,000 | $284,039.50 | 21.5% |
| Crofton | 49 | 46 | 6.5% | $344,900 | $368,250 | -6.3% |
| Greenwood Acres | 3 | 4 | -25% | $339,000 | $402,500 | -15.8% |
| Annapolis | 72 | 50 | 44% | $335,000 | $307,500 | 8.9% |
| Herald Harbor | 8 | 1 | 700% | $332,450 | $365,000 | -8.9% |
| Gambrills | 3 | 1 | 200% | $317,000 | $708,000 | -55.2% |



