This is less than a one percent rise in Anne Arundel County’s population, from 588,769 in 2020 to 590,336 in 2021.
Anne Arundel County had the fourth largest population in Maryland in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Maryland Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Frederick County | 272,737 | 279,835 | 2.6% |
Queen Anne's County | 49,983 | 50,798 | 1.6% |
Worcester County | 52,445 | 53,132 | 1.3% |
Charles County | 166,682 | 168,698 | 1.2% |
Calvert County | 92,857 | 93,928 | 1.2% |
Harford County | 261,122 | 262,977 | 0.7% |
Kent County | 19,142 | 19,270 | 0.7% |
Carroll County | 172,890 | 173,873 | 0.6% |
Howard County | 332,722 | 334,529 | 0.5% |
Wicomico County | 103,473 | 103,980 | 0.5% |
Talbot County | 37,456 | 37,626 | 0.5% |
St. Mary's County | 113,953 | 114,468 | 0.5% |
Caroline County | 33,290 | 33,386 | 0.3% |
Anne Arundel County | 588,769 | 590,336 | 0.3% |
Washington County | 154,586 | 154,937 | 0.2% |
Cecil County | 103,740 | 103,905 | 0.2% |
Somerset County | 24,567 | 24,584 | 0.1% |
Dorchester County | 32,508 | 32,489 | -0.1% |
Garrett County | 28,761 | 28,702 | -0.2% |
Allegany County | 67,947 | 67,729 | -0.3% |
Baltimore County | 853,073 | 849,316 | -0.4% |
Montgomery County | 1,061,243 | 1,054,827 | -0.6% |
Prince George's County | 965,601 | 955,306 | -1.1% |
Baltimore city | 583,132 | 576,498 | -1.1% |
ORGANIZATIONS IN THIS STORY
Riviera Beach• Friendship• Ferndale• Maryland City• Deale• Glen Burnie• Severna Park• Town of Highland Beach• Cape St. Claire• Edgewater• Herald Harbor• Mayo• Odenton• Annapolis Neck• Galesville• Naval Academy• Shady Side• Linthicum• Parole• Pasadena• City of Annapolis• Severn• Crofton• Arden On The Severn• Gambrills• Arnold• Riva• Crownsville• Brooklyn Park• Lake Shore• Fort Meade
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.