The median sale price of a home sold in the fourth quarter of 2021 in Glen Burnie rose by $28,000 while total sales decreased by 37.7%, according to BlockShopper.com.
From October through December of 2021, there were 147 homes sold, with a median sale price of $303,000 – a 10.2% increase over the $275,000 median sale price for the same period of the previous year. There were 236 homes sold in Glen Burnie in the fourth quarter of 2020.
The following table compares Glen Burnie to other Anne Arundel County cities with similar median sale prices in the fourth quarter of 2021:
| City | Oct. – Dec. 2021 Home Sales | Oct. – Dec. 2020 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2021 Median Sales Price | Oct. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Linthicum | 12 | 38 | -68.4% | $367,500 | $330,000 | 11.4% |
| Revell Downs | 4 | 10 | -60% | $352,625 | $312,500 | 12.8% |
| Pasadena | 72 | 142 | -49.3% | $342,500 | $330,500 | 3.6% |
| Rose Haven | 1 | 6 | -83.3% | $336,000 | $408,250 | -17.7% |
| Shady Side | 18 | 37 | -51.4% | $333,750 | $355,000 | -6% |
| Crofton | 52 | 142 | -63.4% | $331,000 | $384,000 | -13.8% |
| Riviera Beach | 46 | 88 | -47.7% | $310,000 | $279,950 | 10.7% |
| Glen Burnie | 147 | 236 | -37.7% | $303,000 | $275,000 | 10.2% |
| Ferndale | 18 | 63 | -71.4% | $257,250 | $300,000 | -14.3% |
| Riverwood | 2 | 1 | 100% | $214,000 | $415,000 | -48.4% |
| Brooklyn Park | 16 | 63 | -74.6% | $204,950 | $220,000 | -6.8% |


