The median sale price of a home sold in the second half of 2021 in Little John rose by $352,500 while total sales decreased by 33.3%, according to BlockShopper.com.
From July through December of 2021, there were two homes sold, with a median sale price of $1,337,500 – a 35.8% increase over the $985,000 median sale price for the same period of the previous year. There were three homes sold in Little John in the second half of 2020.
The following table compares Little John to other Anne Arundel County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Little John | 2 | 3 | -33.3% | $1,337,500 | $985,000 | 35.8% |
| Crownsville | 4 | 18 | -77.8% | $976,000 | $1,037,500 | -5.9% |
| Dulls Corner | 3 | 2 | 50% | $880,000 | $337,500 | 160.7% |
| Belhaven Beach | 2 | 4 | -50% | $866,950 | $575,000 | 50.8% |
| Galesville | 1 | 5 | -80% | $725,000 | $525,000 | 38.1% |
| Rock Anna | 4 | 7 | -42.9% | $700,000 | $260,000 | 169.2% |
| Amberly | 1 | 4 | -75% | $625,000 | $1,160,000 | -46.1% |
| Tanager Forest | 1 | 1 | 0% | $615,000 | $570,000 | 7.9% |
| Severna Park | 220 | 352 | -37.5% | $597,500 | $552,500 | 8.1% |
| Riva | 19 | 34 | -44.1% | $584,600 | $508,500 | 15% |
| Annapolis Neck | 46 | 179 | -74.3% | $570,500 | $565,000 | 1% |



