These are the top 100 home sales for AnneArundel County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 5,548 homes sold, with a median home sale price of $376,050 in AnneArundel County.
Top 100 home sales in AnneArundel County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Judith B Stoer | Dulls Corner | 1906 Baltimore Annapolis Blvd. | $6,650,000 |
| Robert F. Booth | Annapolis Neck | 869 Childs Point Road | $5,600,000 |
| Aviel D Rubin | – | 1932 Carrollton Road | $5,000,000 |
| Joy Renfro Lisa (revocable trust) | Annapolis | 201 Lockwood Court | $4,300,000 |
| Stanley E. Fisher | Severna Park | 9 Boone Trail | $4,250,000 |
| Augustus Stern | Annapolis Neck | 994 Melvin Road | $4,175,000 |
| Frederic W Malek | Annapolis Neck | 59 Bay Drive | $3,800,000 |
| Barbara L. Stewart (trustee) | Annapolis Neck | 994 Melvin Road | $3,800,000 |
| Matthew J. Nader | Annapolis Neck | 198 Lake Drive | $3,800,000 |
| Dennis J. Murphy | Ferry Farms | 2013 Homewood Road | $3,650,000 |
| Peter Hongcheng LI | Severna Park | 659 Rock Cove Lane | $3,588,000 |
| Nancy L. Flynn | Odenton | 1248 Baliol Lane | $3,499,000 |
| Pankaj Katyal | Pinehurst on the Bodkin | 8172 Pinehurst Harbour Way | $3,350,000 |
| Rooney Real Estate LLC | Gibson Island | 1731 St. Giles Road | $3,250,000 |
| Shawn Riley Johnson | Annapolis Neck | 190 Lake Drive | $3,150,000 |
| Gingerville Marine Center LLC | Parole | 10 Sunset Drive | $3,050,000 |
| Kenneth Robert Bowen | – | 1524 Cedar Lane Farm Road | $3,008,000 |
| John Paul Janka | Annapolis | 904 Creek Drive | $3,000,000 |
| Barbara Lynn Wakeman | Annapolis | 205 Lockwood Court | $3,000,000 |
| Shawn R Salta | Arden on the Severn | 809 Homestead Lane | $2,850,000 |
| James J. Bonham | Annapolis | 6 Loudon Lane | $2,750,000 |
| Gary M Warfield | Tanglewood | 1407 Sharps Point Road | $2,700,000 |
| Kristen Ann Vagts | Annapolis Neck | 3416 Hidden River View Road | $2,650,000 |
| Kenan E. Haver (trustee) | Arnold | 302 Rugby Cove Road | $2,595,900 |
| David F. Levy | Edgewater | 740 River Landing Road | $2,495,000 |
| Michael Beckerman | Annapolis Neck | 1291 Hollywood Ave. | $2,495,000 |
| Lisa M. Diamond (trustee) | Severna Park | 709 Dividing Road | $2,450,000 |
| Matthew Park | Arnold | 921 Dreams Point Road | $2,350,000 |
| John Cognetti | Severna Park | 59 Boone Trail | $2,335,000 |
| Frederick Douglas Cobb | Severna Park | 701 Benfield Road | $2,300,000 |
| Willard Geoffrey | Parole | 2750 Bon Haven Lane | $2,250,000 |
| David Allen Ponder | Annapolis Neck | 63 Bay Drive | $2,249,000 |
| Gagnier Group LLC | Lake Shore | 342 Hunner Road | $2,200,000 |
| Keith S Polizois | Severna Park | 612 Cape McKinsey Drive | $2,200,000 |
| Richard M. Levin | – | 1698 Beech Lane | $2,150,000 |
| Andrew A. Catalan (trustee) | Parole | 2996 Friends Road | $2,150,000 |
| Randal E Holl | Parole | 1856 Severn Grove Road | $2,100,000 |
| Calvin Rosalind | Annapolis | 9 South St. | $2,100,000 |
| Robert J. Pivetta | Annapolis Neck | 611 Beach Drive | $2,075,000 |
| Douglas Rodgers | Annapolis Neck | 2149 Sand Castle Court | $2,021,000 |
| Leslie R. Price | Podickory Point | 2112 Bay Front Terrace | $2,000,000 |
| Snyder Mary M Ahern | Annapolis | 111 Spa View Ave. | $2,000,000 |
| Benjamin J. Taylor | – | 1828 Milvale Road | $2,000,000 |
| Andrew B. Giel | Severna Park | 36 Boone Trail | $1,999,999 |
| Christopher Rzepkowski | Annapolis Neck | 72 Lake Drive | $1,999,000 |
| David Gage | Annapolis | 697 Glendon Ave. | $1,950,000 |
| A. J Mushtaq | Annapolis Neck | 2808 Deepwater Trail | $1,925,000 |
| Mara Victoria Porter 2012 (trust) | Annapolis | 610 Burnside St. | $1,900,000 |
| Maureen A. Oconnell (trustee) | Arnold | 1604 Pine Lane Retreat | $1,900,000 |
| Richard L. Jaklitsch | Severna Park | 436 Arundel Beach Road | $1,900,000 |
| Danny Howard Schappell (trustee) | Shady Side | 1210 Griner Lane | $1,900,000 |
| Jameson F Chalmers | Severna Park | 227 Winter Crest Lane | $1,880,000 |
| John Dillion (trustee) | Annapolis | 194 Prince George St. | $1,875,000 |
| Dean Mouritzen | Annapolis Neck | 1526 Gordon Cove Drive | $1,875,000 |
| Brian E Siverling | Severna Park | 539 Point Field Drive | $1,850,000 |
| Kristen Kirkconnellas | Annapolis | 46 Franklin St. | $1,850,000 |
| Ralph W. Kuncl | Annapolis | 211 Duke of Gloucester St. | $1,830,000 |
| Peter M. Sheehan | Annapolis | 1 Severn Court | $1,800,000 |
| Gennaro Dibenedetto | Arnold | 225 Winchester Beach Drive | $1,800,000 |
| Susan K. Beram | Annapolis Neck | 23 Sands Ave. | $1,800,000 |
| Jeremy David Spector | Crownsville | 1301 St. Pauls Way | $1,765,000 |
| Leif Kennedy | Parole | 1714 Severn Forest Drive | $1,750,000 |
| Jocelyn Scott Mathews | Downs on the Severn | 1685 Kingsbridge Court | $1,740,000 |
| Jeremy M Schropp | Annapolis Neck | 1309 Beachview Road | $1,725,000 |
| Albert Edith | Parole | 3004 Friends Road | $1,700,000 |
| Matthew F. McLaughlin | Annapolis | 9 Southgate Ave. | $1,700,000 |
| Shelia S and Ford Friel Newman Trustees Newman | Lake Shore | 344 Hunner Road | $1,695,000 |
| Gregory Mark Gardner | Annapolis | 2 Cumberland Court | $1,650,000 |
| Ann D. Jensen | – | 1201 Central Ave. | $1,650,000 |
| Geoffrey Glazer | Severna Park | 1 Old Station Road | $1,645,000 |
| William G. Carter Jr. (trustee) | Annapolis Neck | 4 Deepwater Court | $1,625,000 |
| Mark A. Piccirilli | Annapolis | 20 Chesapeake Landing | $1,605,000 |
| Michael G. Bisciotti (trustee) | Severna Park | 112 Boone Trail | $1,600,000 |
| Amanda R. Piper | Woodland Beach | 7673 Colonial Beach Road | $1,600,000 |
| Stephen Michael Neary | – | 1824 Milvale Road | $1,600,000 |
| Colleen Kate Gallagher Thomas | Round View | 262 Providence Road | $1,600,000 |
| Stan Mitchell Glazier | Parole | 1700 Robin Hood Road | $1,600,000 |
| Stephanie Ann Rhodes | Annapolis | 11 Chester Ave. | $1,599,000 |
| Derek A. Epperson | Edgewater | 1400 Oak Bluff Road | $1,575,000 |
| Tara Jewett | Severna Park | 403 St. Ives Drive | $1,560,000 |
| David A. Rosseau | Annapolis | 10 Shaw St. | $1,550,000 |
| Dureda J Hackman | Arnold | 789 Riverside Drive | $1,525,000 |
| Elizabeth Ann Hofstetter | Severna Park | 183 Topeg Drive | $1,520,000 |
| Mark P. Maglin | – | 858 Holly Drive | $1,510,000 |
| Catherine Haynes Bauer | Annapolis | 4 Ridge Road | $1,505,000 |
| Cyrus Benjamin Maxwel Burkhardt Sedghi | Severna Park | 948 Old County Road | $1,505,000 |
| Gil A. Golden | Annapolis | 7055 Bay Front Drive | $1,500,000 |
| Roger McClung | Annapolis Neck | 2549 Carrollton Road | $1,500,000 |
| Eric Devon Jones | – | 812 Coachway | $1,500,000 |
| Kyle M Hatten | Severna Park | 511 Scrimshaw Way | $1,500,000 |
| Richard Vaccariello | Annapolis Neck | 3442 Rockway Ave. | $1,500,000 |
| Jennifer McMillan | Edgewater | 680 River Landing Road | $1,475,000 |
| Russell Murley Stokes | Herald Harbor | 416 Tulip Trail | $1,470,000 |
| Rodney Lucian Hill | – | 3204 Dillon Drive | $1,450,000 |
| Brian A. Bradford | – | 2901 Maiden Creek Court | $1,450,000 |
| Mark Ellis | Bayhead | 1321 Bay Head Road | $1,450,000 |
| Philip Cooper | Annapolis | 94 Shipwright St. | $1,450,000 |
| Patrick Vincent Powers | Annapolis | 76 Conduit St. | $1,450,000 |
| Stephanie Becker | Annapolis | 8 Cheston Ave. | $1,448,000 |
| Joseph Maupai | – | 3404 Burgh Lane | $1,445,000 |



