These are the top 100 home sales for Crofton, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 278 homes sold, with a median home sale price of $367,000 in Crofton.
Top 100 home sales in Crofton for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Kevin Schiavone | 903 Sand Brook Court | $806,000 |
| Scott Laurin | 2103 Jolie Place | $765,000 |
| Ghulam Abbas Khan | 1808 Chaneys Grant Court | $760,000 |
| Nicholas M. Eremita Jr. | 1523 Hornbeam Drive | $750,000 |
| Nicole Clements | 1548 Hornbeam Drive | $750,000 |
| David Grant Simpson | 900 Echo Bay Court | $740,000 |
| Jeffrey Charles Babb | 2908 Misty Meadow Court | $727,000 |
| Maxime Jean Rizzo | 929 Forest Bay Court | $725,000 |
| Mark Cover | 914 Sand Brook Court | $715,000 |
| Kurt D Sweely | 2420 Arapaho Way | $710,000 |
| Nathan J. Harn | 1525 Hornbeam Drive | $710,000 |
| Okkes Yildiz | 1722 Good Hope Drive | $700,000 |
| Brian Thomas Hillman | 1658 Patrice Circle | $700,000 |
| Tony C. McDonald | 1715 Wickham Way | $698,000 |
| Casey Nair | 2406 Goldenrain Court | $687,000 |
| Daniel R. Ballard | 2920 Middlebridge Court | $686,000 |
| Jeremy Michael Holmes | 2808 Bargate Court | $680,888 |
| Glenda Lizzette Cuadra | 2131 Red Leaf Court | $660,000 |
| Jason Scott | 2804 Erics Court | $650,000 |
| Erick Ramos | 1610 Twigs Court | $650,000 |
| Zachary B. Renko | 1712 Wickham Way | $650,000 |
| Ryan Zachary Dunk | 2700 Vergils Court | $650,000 |
| Claudia Ayllon | 1530 Farlow Ave. | $647,900 |
| Katherine E. Hillegas | 905 Echo Bay Court | $635,000 |
| Paul W. Donnelly | 1606 Trumbulls Court | $625,000 |
| James L. Bender | 1613 Trumbulls Court | $625,000 |
| Joel E Rolon | 1601 Tobys Court | $625,000 |
| Diana N Novak | 1753 Harewood Lane | $625,000 |
| Lina Anderson | 1821 Hyman Lane | $620,000 |
| Dewey Matthew | 2522 Chelmsford Drive | $616,000 |
| Mitchell S Diamond | 2315 Putnam Lane | $615,000 |
| Erin Lea Dey | 2701 Sabra Court | $615,000 |
| Stephan Paul Harutunian | 2437 Hightee Court | $615,000 |
| Christopher T. Miller | 2331 Putnam Lane | $610,000 |
| Curtis Allen Robinson | 1604 Petes Court | $610,000 |
| James Leonard Dufief | 1733 Trent St. | $605,000 |
| Gary A. Rafiq (trustee) | 6823 Crofton Colony Court | $600,000 |
| Margo Lopez | 1625 Ardsley Place | $600,000 |
| Daniel R. Atkins | 1703 Reynolds St. | $600,000 |
| Reston D Powell | 1506 Shadywood Court | $600,000 |
| Gary Johnson | 1804 Reynolds Court | $599,800 |
| Eric Handelsman | 1430 Jerrold Place | $599,000 |
| Jonathan Vance | 1550 Ellsworth Ave. | $595,000 |
| Aaron R. Robinson | 1815 Stark Drive | $590,000 |
| Sharjeel Usman Hashmi | 2415 Hightee Court | $577,500 |
| Dorothy Kenworthy | 1701 Saxony Place | $573,000 |
| Paul Rezk | 6821 Crofton Colony Court | $570,000 |
| William Marshall | 1614 Chapman Road | $565,000 |
| Brian Carl Bixby | 2304 Putnam Lane | $561,000 |
| Jonathan A. Commike | 1505 Sage Court | $560,500 |
| Juston Thomas Karneeb | 1653 Patrice Circle | $560,000 |
| Hamma Anne Marie Badders | 1768 Regents Park Road | $557,000 |
| Melissa May | 1702 Usher Place | $555,500 |
| Scott L Brown | 1519 Chapman Road | $552,000 |
| Lisamarie Shires | 1806 Reynolds Court | $550,000 |
| James K. McMillan | 1467 Justin Place | $545,000 |
| Thompson Calvin Alexis Beach | 6824 Crofton Colony Court | $540,000 |
| Jonathon M Clayton | 1768 Crofton Parkway | $535,000 |
| Michael Eric Cruz | 1718 Sturbridge Place | $535,000 |
| Jacob Wolod | 1828 Hyman Lane | $535,000 |
| Betsy Reid Tanner | 1644 Eton Way | $531,000 |
| Francisco Leonard | 1909 Tilghman Drive | $530,000 |
| Vargas Alex Carlos Sauceda | 2402 Hightee Court | $525,000 |
| Junaid Ashraf | 2334 Nantucket Drive | $520,000 |
| Brianna O. Cummings | 1467 Jordan Ave. | $518,500 |
| Roman Yufest | 2309 Seabury Drive | $517,000 |
| Michelle Pianim | 1745 Remington Drive | $515,000 |
| Matthew Queior | 1742 Remington Drive | $505,000 |
| Amanda R. Huizar | 1853 Marlow Place | $502,000 |
| Adam Ashley | 1712 Swinburne Ave. | $500,000 |
| Davd Sui Fai Chui | 1724 Remington Drive | $500,000 |
| Carmen Johanna Santiago Santiago | 1775 Crofton Parkway | $489,900 |
| Dennis Berkeley Ojst | 1749 Ullswater Place | $487,500 |
| Benjamin Matthew Gilbert | 1801 Regents Park Road | $485,000 |
| Samantha Lynne Hicks | 1739 Crofton Parkway | $480,000 |
| Joseph Chappell | 1450 Harwell Ave. | $480,000 |
| Seoyeon Choi Toney | 2477 Cheyenne Drive | $475,000 |
| Maxine Whitlock | 1431 Thornbury Court | $475,000 |
| Harry Nguyen | 2417 Kemper Road | $471,000 |
| Paul Cranford | 1558 Hallwood Court | $462,000 |
| Jonathan J. Jacesko | 1609 Forest Hill Court | $458,000 |
| Peter Vartabedian | 1461 Crofton Parkway | $456,500 |
| Jessica Moton | 1454 Jordan Ave. | $455,000 |
| Ibrahim Nourein Mohammed | 2449 Cheyenne Drive | $450,000 |
| James E. Kruse | 1702 Bloomsberry Court | $450,000 |
| Lateef Abdullah | 2019 Aberdeen Drive | $445,000 |
| Darienne White | 1750 Linkwood Lane | $442,500 |
| Wefag Ahmed | 2518 Stow Court | $442,000 |
| Sayed Abeduddin Mohabat | 2475 Cheyenne Drive | $440,000 |
| Meghan Kyle De Lude | 2612 Tor Court | $440,000 |
| Arno F Trefflich Jr. | 2502 Windy Oak Court | $440,000 |
| Rajal Borad | 2441 Ogden Square | $430,000 |
| Nia Khalilla Catwell | 924 Truro Lane | $430,000 |
| Samuel W. Bowles | 1610 English Place | $425,000 |
| Daniel Patrick Robb | 1529 Ashburnham Drive | $425,000 |
| Maurice Hargraves | 2608 Tor Court | $425,000 |
| Randall Ramey Jr. | 2551 Stow Court | $425,000 |
| Todd S Walter | 2624 Worrell Court | $425,000 |
| Brian Vincent Turchetta | 2480 Cheyenne Drive | $420,000 |
| Emily Benitez | 1009 Shire Court | $420,000 |



