These are the top 100 home sales for Ferndale, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 138 homes sold, with a median home sale price of $288,450 in Ferndale.
Top 100 home sales in Ferndale for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Azhar Khalid | 7102 Baltimore Annapolis Blvd. | $515,000 |
| Joseph C Schmidley | 3 Second Ave. | $475,000 |
| James F. Muzik | 326 Wellham Ave. | $426,000 |
| Joseph Shaffer | 510 Wellham Ave. | $425,000 |
| Fritz Arnold Hofer Jr. | 17 McNeil Court | $415,000 |
| John Jesus Lozano | 203 Turnwood Drive | $400,000 |
| Angel Odilio Leon Siguenza | 1409 Tieman Drive | $400,000 |
| Keeneth J Gosnell Jr. | 97 Elm Ave. | $399,900 |
| Emily R. Murphy | 718 Winton Ave. | $390,000 |
| Sorangel Emper Mejia De Aragon | 1458 Gordon Drive | $383,100 |
| Hpa US1 LLC | 4 Tina Court | $380,000 |
| Bradford Alan Thrall | 106 Third Ave. | $379,000 |
| Kennenth J Ward | 45 Forestdale Ave. | $376,000 |
| Jimmie Wilson Scarbro Sr. | 1208 Aster Drive | $375,000 |
| Luze E Cervantes | 109 Hollins Ferry Road | $375,000 |
| Amanda Kimberly Vigil | 39 Mapledale Ave. | $375,000 |
| Santos Enrique Rivas Romero | 997 Big Baer Drive | $372,000 |
| Sarah Margaret Layton | 105 First Ave. | $370,000 |
| Caleb Aaron Forman | 97 Second Ave. | $365,000 |
| Corey Taylor | 226 Williams Road | $362,000 |
| Erica Cimato | 14 First Ave. | $360,000 |
| Alexander Scott Tower | 119 Allen Road | $360,000 |
| Francis W. Balandi | 115 Maple Ave. | $360,000 |
| Louis Philip Vazquez II | 100 Chalmers Ave. | $355,000 |
| Joshua Matthew Cantu | 116 Janelin Drive | $355,000 |
| Kaylee Jean Watson | 1340 Aster Drive | $350,000 |
| Robert Allen Pindell | 1203 Branch Lane | $350,000 |
| Barbara Jo Novak | 888 Brighton Place | $350,000 |
| Danielle Grant | 252 Heartwood Court | $350,000 |
| Nicole Noga | 102 First Ave. | $340,000 |
| Celeste C Hidey | 117 First Ave. | $340,000 |
| Francisco Lucas | 302 Glenwood Ave. | $340,000 |
| Clifton J. Hedley | 102 First Ave. | $336,700 |
| Aureliano Martinez Ramos | 240 Poplar Ave. | $335,000 |
| Camron McKnight | 11 Proctor Ave. | $335,000 |
| Jacqueline E Ojeda | 17 Mapledale Ave. | $335,000 |
| Willie James Thomas Jr. | 1011 Lilac Lane | $335,000 |
| Alan Lykins | 17 Cromwell Ave. | $333,100 |
| Cody Garcia | 100 First Ave. | $333,000 |
| Joshua Sonifrank | 116 Shelly Road | $333,000 |
| Jessie Erin Noland | 54 Linwood Ave. | $332,000 |
| Hector Joshua Quijano | 1616 Tieman Drive | $330,000 |
| Andrew A. Davenport | 317 Shipley Ave. | $330,000 |
| Brandon M. Peters | 206 Ferndale Road | $325,000 |
| Heathelyn Itcel Lima | 321 Ferndale Road | $325,000 |
| Ana Cecilia Penarrieta | 1 Idlewood St. | $325,000 |
| Megan Leisner | 119 First Ave. | $320,000 |
| Diego Larios Valencia | 1614 Tieman Drive | $320,000 |
| Cynthia Irvine Frost | 119 Crest Ave. | $320,000 |
| Fredy G Sierra Chiguichon | 1200 Aster Drive | $320,000 |
| Michael Anthony Sweet | 102 Woods Ave. | $320,000 |
| Aguilar Jassmin Aracely Lemus | 506 Wellham Ave. | $320,000 |
| Kathy L Carthon | 234 Williams Road | $315,412 |
| Richard B. Chilipko | 7 Ferdinand Ave. | $315,000 |
| Kevin Camacho | 810 Geis Circle | $310,000 |
| Rocky A. Sherwood | 1202 Aster Drive | $310,000 |
| Carlos A. Flores | 1318 Aster Drive | $310,000 |
| Andrea C Balbuena | 1103 Broadview Blvd. | $310,000 |
| Wendy Strauss | 3 Park Court | $307,000 |
| Kevin M Miller | 1719 Tieman Drive | $301,000 |
| Zachary Elliott Musiol | 105 Cromwell Ave. | $300,000 |
| Jose Antonio Leiva Zecena | 117 Andel Court | $300,000 |
| Joseph Fangman | 105 Elm Ave. | $299,900 |
| Christopher Dunkerly | 1252 Aster Drive | $295,000 |
| Carroll Watts III | 410 Eugenia Ave. | $290,000 |
| Cody Vanzile | 309 Furnace Branch Road | $290,000 |
| Sandra I Velasquez Gutierrez | 127 Forestdale Ave. | $290,000 |
| Shada Taneisha Roper | 313 Orchard Road | $289,900 |
| Albert TSE Akenji | 232 Williams Road | $289,900 |
| Lisa M Shank | 112 Baltimore Annapolis Blvd. | $287,000 |
| Cristian Marcelino Cruz | 303 Furnace Branch Road | $285,000 |
| Kaitlin Johnston | 405 Chalmers Ave. | $284,000 |
| Nicole Griffin | 302 Furnace Branch Road | $282,000 |
| Dalia Z Quintanilla Portillo | 501 Orchard Road | $280,000 |
| Richard Antonio Clarke | 301 Fourth St. | $280,000 |
| Milca Rodas | 515 Dover Road | $280,000 |
| Ryan Kuenzel | 512 Milton Ave. | $280,000 |
| Brian Allan Miller | 300 Ferndale Ave. | $279,900 |
| Odir A. Argueta Guevara | 504 Packard Ave. | $277,000 |
| Pamela Garay | 1703 Pleasantville Drive | $275,000 |
| Federal National Mortgage Association | 117 Crest Ave. | $273,027 |
| Grgory Senior | 106 Rippling Ridge Road | $270,000 |
| Kevin Eckhart | 1001 Sundown Road | $261,000 |
| Abner Joel Torres Parad | 869 Bentwillow Drive | $260,000 |
| Kareem A. Brown Sr. | 7 Gilmore St. | $260,000 |
| Sloan Enterprises LLC | 153 Olen Drive | $259,900 |
| Sofica Marie Arenasa Flores | 6321 Harris Heights Ave. | $255,000 |
| Latrice R Bennett | 103 Mapledale Ave. | $255,000 |
| Austin M. Zebron | 18 Third Ave. | $253,500 |
| 531 Hawthorne LLC | 219 Maple Ave. | $252,000 |
| Margaret E. Putman | 106 Cromwell Ave. | $250,000 |
| Scott M Uzarowski | 19 Greenwood Ave. | $250,000 |
| Eric B Lannon | 7140 Baltimore Annapolis Blvd. | $247,000 |
| Livre LLC | 113 Linwood Ave. | $246,000 |
| Kyle Wayne Mundy | 6 Eastern St. | $245,000 |
| Livre LLC | 6345 Harris Heights Ave. | $240,000 |
| Carlos A. Chavez Hernandez | 6335 Harris Heights Ave. | $235,000 |
| Federal National Mortgage Association | 413 Elm Ave. | $231,396 |
| Linda Siscoe | 6433 Lacrosse Lane | $230,000 |
| Robert Joseph Wolski III | 714 Wellham Ave. | $225,000 |


