These are the top 100 home sales for Linthicum, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 100 homes sold, with a median home sale price of $341,000 in Linthicum.
Top 100 home sales in Linthicum for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Deandra L Gilbert | 441 Hawthorne Road | $599,900 |
| Stephen G. Lomke | 404 Jerome Ave. | $540,000 |
| David E. Thompson | 5940 Linthicum Lane | $540,000 |
| Steveland Cody Kalicharan | 416 Music Lane | $538,000 |
| Rebecca Lynn Mullikin | 504 Forest View Road | $530,000 |
| Tyler Wiedmeyer | 431 Greenwood Road | $485,000 |
| Olabimpe Cecilia Ojebode | 407 Hammonds Ferry Road | $460,000 |
| Joshua A. Burnett | 103 Maple Road | $450,000 |
| Cody Greer | 420 Shipley Road | $450,000 |
| Karl A. Kramer | 122 Kingbrook Road | $446,000 |
| John Francis Leso | 120 Homewood Road | $445,000 |
| Kendall Rae Schrader | 434 Cleveland Road | $435,000 |
| Larissa Helena Dos Silverman | 410 Shipley Road | $435,000 |
| Michael Madura | 515 Forest View Road | $430,000 |
| Collin Smith | 302 Homewood Road | $427,000 |
| Padre S Gilliam | 637 Gayle Drive | $426,500 |
| Michael James Clabby Sr. | 548 Cleveland Road | $425,000 |
| Jacqueline M Danko | 536 Cleveland Road | $425,000 |
| Amjid M Asi | 5905 Oak Twin Court | $425,000 |
| Bryce Michael Matakas | 206 Nancy Ave. | $423,000 |
| Joshua Wilkerson | 409 Forest View Road | $420,000 |
| Keith R Littlejohn | 321 Tulip Oak Court | $415,000 |
| Victoria Kelley Barnickel | 708 Wooddale Road | $410,000 |
| Melissa Sanchez | 622 Cleveland Road | $403,000 |
| Katrina E Burdette | 403 Kingwood Road | $401,000 |
| Marlin Robinson | 207 Viewing Ave. | $400,000 |
| Natasha L Parrilla | 105 Hammonds Ferry Road | $400,000 |
| Anthony Robert Delanko | 5903 Medora Road | $400,000 |
| Desyre Lynn Eichelberger | 318 Hance Ave. | $390,000 |
| Shelby Anne Kaho | 6306 Orchard Road | $380,000 |
| Maritza Nichole Whittaker | 200 Homewood Road | $380,000 |
| Santos H Velasquez | 3 Mountain Road | $375,000 |
| Jason S Noyes | 6438 Golden Oak Drive | $370,000 |
| Maricca C Magdalera | 322 Andover Road | $370,000 |
| Joshua Davidson | 404 Hammonds Ferry Road | $369,000 |
| Jonathan D. Baker | 223 Sycamore Road | $367,500 |
| John A. Mallek | 336 Tulip Oak Court | $365,000 |
| Cortez Eduardo L Lopez | 503 Koch Road | $362,500 |
| Hernandez Jessica Yamileth Reyes | 1117 McHenry Drive | $360,000 |
| Kate Obrien | 517 Cleveland Road | $356,000 |
| Jerry S. Hiett Jr. | 517 Koch Road | $355,000 |
| Mike Alphonso Jr. | 515 Hawthorne Road | $355,000 |
| Christopher B. Murphy | 33 Patapsco Road | $351,000 |
| Salloum Habib | 38 Governors Gate Lane | $350,000 |
| Gabriel Regalado Jr. | 218 Coronet Drive | $350,000 |
| Justin Chun Chong | 13 Blvd. Place | $350,000 |
| Scott Lalande | 306 Oakdale Road | $350,000 |
| Darnell K Dunbar | 312 Hammonds Ferry Road | $350,000 |
| Kyle A. Hovey | 512 Sudbury Road | $342,000 |
| Alex Kevin Bradley | 515 Southwell Road | $342,000 |
| James Enciso | 305 Cheddington Road | $340,000 |
| Mark Steven Dellape | 103 Coronet Drive | $340,000 |
| Thomas P. Van Kley | 530 Cleveland Road | $340,000 |
| Grant Alexander Gentry | 425 Sudbury Road | $340,000 |
| Kim Dung Tran Pham | 307 Linda Ave. | $340,000 |
| Bayron Reginalda Veliz Enriquez | 226 Hammonds Ferry Road | $339,000 |
| Amber Sosnowski | 5815 Ritchie St. | $339,000 |
| Bonnie Kathleen Cronin | 515 La Clair Ave. | $338,000 |
| Kimberly Michele Mobley | 465 Susan Court | $336,000 |
| Peter Alan Yehl | 310 Darlene Ave. | $335,000 |
| Edwin Deleon | 29 Hampton Road | $335,000 |
| Anthony J Dalasio | 411 Linda Ave. | $335,000 |
| Kelly Wright | 429 Maple Road | $331,000 |
| Mark Whiteside | 101 Coronet Drive | $325,000 |
| Ryan Syndergaard | 403 Linda Ave. | $325,000 |
| Dagoberto Torres | 107 Michael Ave. | $320,000 |
| Dexter G Gill | 221 Sycamore Road | $318,000 |
| Joshua Michael Binder | 10 Circle Drive | $315,000 |
| Lexie Scott | 1123 McHenry Drive | $310,000 |
| Krystal Hardesty | 304 Sudbury Road | $310,000 |
| Deborah Meyer | 513 Sudbury Road | $309,900 |
| Joshua Evan Mitnick | 28 Colonial Drive | $300,000 |
| Connie Martinez | 5816 Ritchie St. | $300,000 |
| April L Conway | 304 Linda Ave. | $300,000 |
| Zachary Michael Rager | 580 Forest View Road | $299,000 |
| Federal National Mortgage Association | 548 Shipley Road | $296,430 |
| Christopher Deiter | 210 Homewood Road | $296,000 |
| Flawless Execution LLC | 3 Mountain Road | $295,000 |
| Christina L Cleveland | 704 Edgewood Road | $289,000 |
| Matt Fletcher | 548 Shipley Road | $285,000 |
| Pets Are All You Need Holdings LLC | 422 Greenwood Road | $285,000 |
| James R. Simkins | 402 Carl Ave. | $270,000 |
| Ramo Vincent Atkins II | 310 Tetra Court | $268,000 |
| Mariana Alicia Araya | 508 Hawthorne Road | $265,000 |
| Fallon I Bryant | 28 Hampton Road | $262,800 |
| Strategic Business Investments LLC | 603 Fairmount Road | $262,500 |
| Aaron Michael Anthony | 707 Wooddale Road | $260,000 |
| M C Hammer and Nail Investment LLC | 431 Greenwood Road | $256,250 |
| John Martini | 440 Maple Road | $255,000 |
| Kenneth B. Gary Jr. | 1612 Bedford Road | $252,000 |
| TNT Contracting Inc. | 310 Chestnut Road | $240,000 |
| LMD Design Group LLC | 304 Nursery Road | $240,000 |
| Residential Value LLC | 530 Pritchard Drive | $240,000 |
| Jgm Construction Retirement Plan Inc. | 5903 Medora Road | $230,300 |
| George L. Arias | 41 Patapsco Road | $226,000 |
| Federal Home Loan Mortgage Corp. | 507 Louise Ave. | $224,264 |
| Broadway LLC | 204 Nancy Ave. | $220,000 |
| Barbara Rizzo | 633 Gayle Drive | $135,000 |
| Deborah Meyer | 513 Sudbury Road | $2,000 |
| Gregory Sawtell | 434 Madingley Road | $2,000 |



