These are the top 100 home sales for Maryland City, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 128 homes sold, with a median home sale price of $361,250 in Maryland City.
Top 100 home sales in Maryland City for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Adedamola Omotosho | 3041 Old Channel Road | $620,000 |
| Ann Marie Turpin | 8003 Big Pool Road | $616,000 |
| Tabitha Asito Ekapolon | 8005 Big Pool Road | $601,000 |
| Elias Breonna Catrina Delaine | 8404 Shadeland Road | $585,000 |
| Camila Dygert | 3022 Shoreline Blvd. | $581,000 |
| Marco Vazquez | 8000 Big Pool Road | $580,000 |
| Rachel Blanchette | 3507 Ridgemoor Drive | $560,000 |
| Napoleon A. Saunders II | 8018 Big Pool Road | $559,000 |
| Pape Maguette Sylla | 31 Little River Road | $555,000 |
| Michael W. Eder | 8113 F Road | $536,000 |
| Jacxonn Clerge | 7 Oak Run Road | $535,000 |
| Seth Mann | 3031 Marsh Crossing Drive | $525,000 |
| Minh Hoang Tran | 8405 Shadow Wood Lane | $511,875 |
| Jean M. Chery | 3003 Old Channel Road | $489,000 |
| William Albert Beale III | 114 Cherry Hill Lane | $488,000 |
| Kirk Melvin Johnson | 3507 Cherry Blossom Crossing | $475,000 |
| Levene Jefferson | 8407 Winding Trail | $450,000 |
| Ashlee Victoria Walker | 413 Old Line Ave. | $419,000 |
| Christina Segura | 104 Cherry Hill Lane | $410,000 |
| Jason Lima | 8220 Finchleigh St. | $410,000 |
| Loretta Tackie | 3650 Marcey Creek Road | $410,000 |
| Tara L Gray | 3119 Lunar Court | $410,000 |
| Alice S. Guillen | 239 Spring Gap | $405,000 |
| Cartias E Mazonge | 8132 Mississippi Road | $404,500 |
| Nigel Horne | 8616 Savannah River Road | $401,500 |
| Tolulope Ademigbuji | 8208 Brooktree St. | $400,000 |
| Uman Geovanni Diaz | 3365 Wye Mills | $400,000 |
| Clarck Honore | 8123 Shannons Alley | $399,000 |
| Brandon Wood | 3500 Flatwater Place | $395,000 |
| Ever A. Garcia Marquez | 257 Marganza | $395,000 |
| Milton Pineda | 3310 Sudlersville | $390,000 |
| Rahwa Tesfay | 8142 Mississippi Road | $390,000 |
| David Bond | 3009 Lost Creek Blvd. | $390,000 |
| Thomas A. Jordan Jr. | 8220 Brooktree St. | $387,500 |
| Amanda Gibson | 8331 Frostwood Drive | $387,000 |
| Erin T Allen | 3247 Purple Leaf Lane | $385,500 |
| Tyrone S Broadway Jr. | 8607 Indian Springs Road | $385,000 |
| Selam Solomon | 8617 Fire Rock Road | $385,000 |
| Selam Solomon | 8617 Fire Rock Road | $385,000 |
| Paige Ivor Brown | 8374 Frostwood Drive | $385,000 |
| Paul M. Watsop | 8200 Finchleigh St. | $385,000 |
| Hawa Koker | 119 Rabbit Chase Drive | $385,000 |
| Monsurat Oladipupo | 8111 Shoal Creek Drive | $381,000 |
| Binh Van Le | 3006 Beaver Creek Road | $380,000 |
| Priya Jain | 3152 Galaxy Way | $380,000 |
| Toni Maria L Hudson | 8154 Mallard Shore Drive | $380,000 |
| India Agee | 3009 Spice Bush Road | $380,000 |
| Steve Birch | 3536 Fisher Hill Road | $377,000 |
| Ngeh Maureen Akwi Anyangwa | 8037 Ians Alley | $377,000 |
| Ghyslaine Tcnouaga | 8222 Brooktree St. | $376,850 |
| Olayemi O Kilo | 8121 Pennington Drive | $375,250 |
| Walter A. Franco Garcia | 3342 Old Line Ave. | $375,000 |
| Asnakech Woldeyes | 3635 Marcey Creek Road | $375,000 |
| Coker Ransford Jarrett | 3022 Spice Bush Road | $375,000 |
| Elmer Edgatdo Saracay Vasquez | 362 Dameron | $372,000 |
| Laurence Kwabena Dash | 223 Old Line Ave. | $370,000 |
| Ihide Clifford Ehikhamenor | 3014 Button Bush Lane | $370,000 |
| Samuel Cole | 3506 Serene Court | $370,000 |
| Jackson T Bowman | 3358 Cranberry | $365,000 |
| Adaeze Chioma Nwachukwu | 8339 Frostwood Drive | $365,000 |
| Saavedra Alexis Alvarado | 251 Marganza | $365,000 |
| Victor M Campos Cano | 444 Henryton | $365,000 |
| Jonathan D. Nicolas | 3508 Falling Run Road | $363,000 |
| Kim Novak | 8136 Mississippi Road | $362,500 |
| Shekinah M Mitchell | 8049 Ians Alley | $360,000 |
| Nicholas Turpening | 8157 Mississippi Road | $360,000 |
| Melissa C J Forbes | 3556 Morning Star Place | $359,900 |
| Ranish Byanjankar | 3279 Amazon Lane | $355,000 |
| David A. Martinez | 329 Old Line Ave. | $350,000 |
| Jaime A. Rodriguez-Calderon | 319 Old Line Ave. | $350,000 |
| Rossanna Del Carmen Garcia | 3619 Laurel View Court | $350,000 |
| Deandra Miller | 8328 Green Grass Road | $347,500 |
| Jose Nelson Sanchez Jr. | 100 Blackbird Hill Lane | $345,000 |
| Jo Anne Parker | 3344 Yellow Flower Road | $344,000 |
| Monika Saleem | 3018 Beaver Creek Road | $344,000 |
| James Saams | 112 Bramblebush Lane | $340,000 |
| Jazmine Ashleys Senn | 3273 Amazon Lane | $337,000 |
| Jose P. Urbina Umanzor | 3623 Laurel View Court | $335,000 |
| Demica Cauley | 8354 Finchleigh St. | $333,000 |
| Brian Frank Gunsberg | 8227 Lyndhurst St. | $331,118 |
| Jose E. Vargas Aldana | 319 Eagle Harbor | $330,000 |
| Elsha Grizzle | 230 Red Clay Road | $330,000 |
| Laquetta J Owens | 216 Sycamore Ridge Road | $330,000 |
| Andrew Simmons | 8303 Green Grass Road | $329,000 |
| Wendy Genoa Sams | 8307 Spadderdock Way | $326,000 |
| Shefun Thompson | 8612 Accokeek St. | $325,000 |
| Shanique N Walker | 8305 Green Grass Road | $325,000 |
| April Danielle Ivey | 3555 Carriage Walk Lane | $320,000 |
| Andrea Johnson | 102 Forests Edge Place | $320,000 |
| Jessica C. Mariona | 8614 Fire Rock Road | $320,000 |
| Kelly N Wiggins | 3502 Carriage Walk Lane | $317,500 |
| Rondine Allen | 144 Woodridge Place | $310,000 |
| Thonishia McAllister | 3201 Water Lily Court | $310,000 |
| Shannon Crews | 8213 Water Lily Way | $310,000 |
| Christopher James Delisi | 310 Park Hall | $309,000 |
| James McGeehin III | 3520 Carriage Walk Lane | $305,000 |
| Calvin Myles | 215 Sycamore Ridge Road | $305,000 |
| Parker Douglas White | 106 Woodridge Place | $305,000 |
| Shadon Brame | 3455 Lindenwood Drive | $305,000 |
| Marie J. Lacroix | 3332 Yellow Flower Road | $300,000 |



