These are the top 100 home sales for Odenton, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 425 homes sold, with a median home sale price of $355,000 in Odenton.
Top 100 home sales in Odenton for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Nancy L. Flynn | 1248 Baliol Lane | $3,499,000 |
| Heather Crane | 1758 Holladay Park Road | $1,285,000 |
| Rachael R Elia | 1341 Bluegrass Way | $825,750 |
| Sarah Murray | 805 Hedge Hopper Lane | $780,000 |
| Christopher S. Wood | 1712 MacOun Court | $775,000 |
| Paul Emil Nauroth | 1616 Winesapp Drive | $761,000 |
| Thomas Mitchell Black | 211 Heatherbloom Trail | $758,000 |
| Kenneth L. Meadows | 1611 Winesapp Drive | $755,000 |
| Muhammad Naeem | 1527 Star Stella Drive | $742,000 |
| Land Nathaniel | 1410 MacFree Court | $725,000 |
| Onyemauchichukwu E Osuagwu | 726 Thornwood Drive | $702,000 |
| Ronald E Salo | 1002 Summer Hill Drive | $675,000 |
| Frederick L. Meyer | 846 Sunny Chapel Road | $668,600 |
| Caroline A. Payne | 2306 Blue Plum Court | $650,000 |
| Todd Obrien | 2308 Meadows Court | $650,000 |
| Savannah Leigh Mitchell | 1004 Autumn Gold Drive | $640,000 |
| Matthew Ray Ontiveros | 2028 Brigadier Blvd. | $640,000 |
| Louis Charles Aquilina | 1711 MacOun Court | $629,000 |
| Timothy Chun Sweatman | 1304 Saran Court | $620,585 |
| Richard B. Hill | 902 Deerberry Court | $615,000 |
| Christopher W. Lenhart | 206 Branchard Court | $610,000 |
| Christophe Bandell | 2329 Crosslanes Way | $600,000 |
| Arla Scott | 1304 Farrara Drive | $589,900 |
| Dan V. Nguyen | 2331 Crosslanes Way | $580,000 |
| Sunit Upadhyaya | 1506 Benvenue Court | $571,000 |
| London Baum | 310 Buskin Court | $570,000 |
| Vanessa S Rennels | 155 Bragg Blvd. | $570,000 |
| Victor D Collins Jr. | 1904 Battle Way | $570,000 |
| Miguel E Barajas | 618 Crawfords Ridge Road | $562,000 |
| Harry T. Ferrari (trustee) | 1521 Ringe Drive | $556,600 |
| Gerrit M Steenbergen | 2333 Golden Chapel Road | $555,000 |
| Mitchell Brent Haven | 7657 Porcelain Tile Court | $555,000 |
| Anne N. Bishop | 676 Autumn Crest Court | $550,000 |
| Hoang Van Phan | 1780 Holladay Park Road | $550,000 |
| Trina Robinson | 7665 Porcelain Tile Court | $550,000 |
| Ryan Ledden | 814 Vacation Drive | $535,000 |
| Christopher Jason Scott | 853 Thicket Court | $535,000 |
| Corlence S Ebot | 2002 Bunker Hill Court | $530,000 |
| Kevin McFadden | 1912 Brigade Way | $530,000 |
| Shawn A. Searle | 841 Sunny Chapel Road | $530,000 |
| Courtney Landis Barnett | 1535 Ringe Drive | $522,725 |
| Archell Austin Verdiglione III | 495 Treasure Drive | $520,000 |
| Payal M Amin | 108 Bragg Blvd. | $514,000 |
| Robert Andrew Pyne | 602 Riden St. | $510,000 |
| Shaketta Ayanna Denson Chimber | 307 Artillery Court | $505,000 |
| Abagail Marie Ennist | 845 Sunny Chapel Road | $505,000 |
| Miles Compton | 502 Sand Pine Drive | $500,000 |
| Joyce Michelle | 2398 Jostaberry Way | $499,000 |
| Christopher Allen Balter | 2247 Time Drive | $485,000 |
| Brian Flaherty | 817 Thicket Court | $485,000 |
| Goldsborough Mark | 7637 Found Artifact Drive | $485,000 |
| Jeffrey O Adjei | 306 Ammunition Ave. | $480,000 |
| Mack Amanda D. | 291 Bayonet Place | $478,000 |
| Benjamin D. Cimabue | 709 Tolbert Drive | $475,000 |
| William Westley Collier | 854 Snow Valley Lane | $475,000 |
| Sean L. Taylor | 2282 Snowfall Court | $475,000 |
| Chuma Odukwe | 1902 Cannon Ridge Drive | $470,000 |
| Jessica Smith Knoll | 904 Kestrel Court | $466,810 |
| Joseph S Dangerfield | 555 Williamsburg Lane | $465,000 |
| Marissa Carrasquillo | 2257 Misthaven Lane | $458,000 |
| Walter R. Rodgers | 2517 Flowering Tree Lane | $455,000 |
| Cierra Woods | 2843 Settlers View Drive | $455,000 |
| Melissa Ashley Wright | 1010 Verdigris Way | $455,000 |
| Courtney Rene Hannum | 1026 Railbed Drive | $455,000 |
| Slaboszewicz Patti Harper | 2598 Running Wolf Trail | $453,000 |
| Pablo Elohim Guzman | 708 Summertime Drive | $452,000 |
| Santos Dionicio De Los | 497 Williamsburg Lane | $451,000 |
| Robinson Cruz | 844 Patuxent Run Circle | $451,000 |
| Samuel T. Chiu | 1018 Verdigris Way | $451,000 |
| Adekunle Joe Komolafe | 947 Arkblack Terrace | $450,000 |
| Nicole Lancaster | 926 Fall Ridge Way | $450,000 |
| Joseph R Johnston | 804 Strawberry Lake Way | $450,000 |
| Durwood C Burney | 148 Bragg Blvd. | $450,000 |
| Phoebe Pun Lam | 125 Bragg Blvd. | $449,900 |
| Bryan Gardner | 1104 Red Fall Lane | $449,000 |
| Kristin M Nowottnick | 1197 Winer Road | $449,000 |
| Shante Ara Mozumder | 2517 Black Oak Way | $445,000 |
| Jamar W Williams | 1070 Pipistrelle Court | $445,000 |
| Rosa Richard Alexander | 2648 Didelphis Drive | $442,500 |
| Nathan E. Krug | 980 Fall Circle Way | $441,600 |
| Daniella Robichaud | 2257 Time Drive | $440,000 |
| Gabrielle N Padro | 2621 Gray Ibis Court | $440,000 |
| Savan C Becker | 712 Summer Ridge Court | $440,000 |
| Ayoola Ajakaiye | 2674 Merlin Court | $440,000 |
| Joshua T. Langford | 1016 Verdigris Way | $440,000 |
| Barbara Ellen Forslund | 2434 Jostaberry Way | $440,000 |
| Razallya Gabidullina (and others) | 2558 Junco Court | $440,000 |
| Abiola Opeyemi Adewuyi | 2661 Merlin Court | $438,000 |
| Ahemed A. Alsaaede | 2432 Knapps Way | $437,000 |
| James Booth | 2712 Piscataway Run Drive | $436,000 |
| Brandon Hardy | 2596 Running Wolf Trail | $436,000 |
| Eliezar T Patterson | 2624 Sour Dock Drive | $435,900 |
| Ray A. Tyle III | 2140 Colonel Way | $435,000 |
| Mason Alexander De Loache | 990 Sunny Court | $435,000 |
| Duncan Barros | 1511 Wyncote Circle | $431,000 |
| Cheryl Jimason | 2408 Killarney Terrace | $430,000 |
| Russell A. Martin | 2597 Brown Alder Court | $430,000 |
| Joshua Sechman | 207 Nob Hill Way | $430,000 |
| Cristian Alejandro Lopez | 1057 Springhill Way | $430,000 |
| Shalva Bibilashvili | 1012 Railbed Drive | $427,000 |


