These are the top 100 home sales for Pasadena, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 340 homes sold, with a median home sale price of $340,000 in Pasadena.
Top 100 home sales in Pasadena for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Susan Radice | 769 Powhatan Beach Road | $930,000 |
| Nathan Robert Bellarmino | 1016 Nabbs Creek Road | $865,000 |
| Laura Beth Sanders | 7711 Lyman Ave. | $785,000 |
| Robert Gale Benson II (and others) | 890 Northfield Ave. | $695,000 |
| Jennifer Forshey | 7622 Beach Drive | $660,000 |
| Patrick Kish | 7708 Shore Road | $652,000 |
| Cynthia Smith | 7777 Tick Neck Road | $650,000 |
| Qin Qin | 8364 Country Life Road | $645,000 |
| Melissa E Dehn | 8212 Black Diamond Court | $633,000 |
| Joseph Burch | 8235 Champion Court | $620,000 |
| Andrew Engel | 8234 Champion Court | $616,000 |
| Kenneth B. Hyde Jr. | 8269 Green Ice Drive | $610,000 |
| Yifei Gan | 8107 Quiet Cove Road | $600,000 |
| Jonathan Howard | 7930 Schooner Cove Road | $600,000 |
| James S. Moore | 8113 Quiet Cove Road | $585,000 |
| Melba M Sites | 7660 Berry Drive | $584,000 |
| Evan Thomas Millford | 8150 Bell Tower Crossing | $580,000 |
| Debora A. Arena | 1000 Beechwood Ave. | $575,000 |
| Majeeda Kellerward | 8105 Fanfair Lane | $570,000 |
| Charles R. Cohen | 3117 Ashburn Lane | $565,000 |
| Steven R Campbell | 7736 Shore Road | $565,000 |
| John Robert Allen | 7311 Marley Neck Blvd. | $558,500 |
| Wilfred Ntoko | 7212 Stallings Drive | $557,500 |
| John Andrew Burns | 8376 Country Life Road | $550,000 |
| Brian Buchholz | 7229 Stallings Drive | $550,000 |
| Stanley A. Newquist III | 4 Seaborne Drive | $549,900 |
| Lorenzo David Harris | 300 Heather Lane | $546,000 |
| 3311 Hudson Street Ltd. Liability Co. | 7731 West Drive | $537,500 |
| Kevin Edward Goundry | 7622 Stoneyview Drive | $530,000 |
| Daniel Dexter Yeatman Jr. | 663 Truman Drive | $525,000 |
| Matthew S. Kleier | 8041 High Oak Road | $525,000 |
| Michael S. Mohamed | 202 Long Hill Court | $525,000 |
| Utietiang Stanley Unimna | 2304 228th St. | $515,000 |
| Michael T. Atkins | 761 223rd St. | $500,000 |
| Concepcion B Fuentes | 8039 High Oak Road | $500,000 |
| Laura Lee Nguyen | 7217 Stallings Drive | $500,000 |
| Anthony Lee Miller Jr. | 106 Margaret Ave. | $495,000 |
| HSBC Bank USA N. A. (trustee) | 8113 Quiet Cove Road | $495,000 |
| Brian Lee Lilley | 2811 Sagamore Court | $490,000 |
| Thomas E. Franks | 2812 Sagamore Court | $485,000 |
| Kyi Tha Wai | 8191 Old Mill Road | $475,000 |
| Shannon Nicole Webb | 1231 Pekin Road | $475,000 |
| Alexx J Bois | 1225 Hillcreek Road | $474,900 |
| Jason Jeseph Saghy | 8221 Elkwood Court | $470,000 |
| Alexandros E. Dosis (and others) | 8013 High Oak Road | $470,000 |
| Jane Chinonyerem Ibeh | 1203 Topsail Court | $460,000 |
| Keith Matthews | 904 Boatwright Drive | $459,000 |
| Larry Goodwin | 905 Ninth St. | $456,000 |
| Rachel T. Barber | 743 Nabbs Creek Road | $450,000 |
| Stephan S Jensen | 345 Woodland Road | $450,000 |
| Aaron Louis Anderson | 2922 Golden Fleece Drive | $445,000 |
| Jose Javier Garcia Alcantara | 8125 Armiger Drive | $445,000 |
| Abarca Edgar Antonio Cisner | 845 Shore Drive | $445,000 |
| Adeniyi Jaiyesimi | 7082 Ingrahm Drive | $440,000 |
| Aaron Clevenger | 913 Marthas Vineyard Lane | $440,000 |
| Opeyemi Ishola | 7249 Stallings Drive | $440,000 |
| Joshua M. Copfer | 7948 Cobbler Lane | $435,000 |
| Laura Katheryn Hennigan | 807 210th St. | $435,000 |
| Eric Baughman | 7786 Shore Road | $435,000 |
| John Botts | 668 211th St. | $430,000 |
| Samuel O. Asuramu | 963 Indigo Bunting Lane | $430,000 |
| Betty C. Asbury | 821 207th St. | $429,900 |
| Alexander Rodriguez | 758 205th St. | $429,800 |
| Gian Mario Cabiddu | 7304 Mockingbird Circle | $426,000 |
| Newton Sharon Williams | 836 Oriole Ave. | $425,000 |
| Keith Borrelli Masters | 962 Redgate Court | $423,500 |
| Ramesh Subedi | 761 210th St. | $420,100 |
| Ruben Isai Villatoro Lopez | 7936 Tick Neck Road | $420,000 |
| Gabriel J. Olivo-Bonnelly | 602 219th St. | $415,000 |
| Kevin Matthew Conway | 1206 Valley Road | $415,000 |
| Philip Earl Clarke | 7828 Mallow Court | $415,000 |
| Daniel William Lawall | 7276 Mockingbird Circle | $415,000 |
| Roni M Rubio | 905 Longview Ave. | $415,000 |
| Gale Mann | 8017 Woodholme Circle | $413,500 |
| August Matthew | 2903 Golden Fleece Drive | $413,000 |
| Julia Fountain | 8255 Camion Court | $411,500 |
| Urias Jeremiah Johnson | 761 215th St. | $411,000 |
| Irvin Michael Vincent | 7697 Briar Lane | $410,000 |
| Sarah Emily Wells | 8165 Solley Road | $407,000 |
| Zhiwei Yu | 7351 Mockingbird Circle | $407,000 |
| Kimberly Aldridge | 717 208th St. | $405,000 |
| David H. Fife | 627 Carl Ave. | $405,000 |
| Adam Hendrickson | 961 Indigo Bunting Lane | $405,000 |
| Joshua A. Calabrese | 8217 Wapati Court | $405,000 |
| Melvin Kennon | 7707 Woodlawn Ave. | $405,000 |
| Emma Nicholson | 7671 Pine Knob Road | $405,000 |
| James Alain Laplanche | 2904 Golden Fleece Drive | $402,000 |
| Taimal Jessica Mariana Pachhai | 7269 Mockingbird Circle | $402,000 |
| Daniel Wentworth | 754 211th St. | $400,000 |
| Brandon Malaspino | 906 Alfred Drive | $400,000 |
| JR Gregory J Fortman | 7776 Old House Road | $400,000 |
| Dwayne D Dunlap | 947 Indigo Bunting Lane | $400,000 |
| Ethan Conway | 7294 Mockingbird Circle | $399,999 |
| Steven Frank Busch | 2944 Beaver Brook Court | $399,900 |
| Chance Forbes | 7884 Pepperbox Lane | $399,900 |
| Deonnie Alex Zander Mello | 7788 Notley Road | $395,000 |
| Brenden A. Sherman | 823 Shore Drive | $390,000 |
| Latosha Morris | 957 Indigo Bunting Lane | $390,000 |
| Justin D. Studebaker | 7653 Berry Drive | $389,999 |
| Craig Maurice Carrington | 705 Powhatan Beach Road | $389,900 |


