These are the top 100 home sales for Severn, Maryland in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 341 homes sold, with a median home sale price of $395,000 in Severn.
Top 100 home sales in Severn for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Charles Barrington (and others) | 551 Donaldson Ave. | $850,000 |
| Jerome Edward Horrace | 1202 Cortina Way | $800,000 |
| Ernest Coleman | 654 Stags Leap Court | $800,000 |
| Paul David Vetter Jr. | 708 Dorol Court | $730,000 |
| Koran George Christian | 1748 Allerford Drive | $720,000 |
| Cedric R Terry | 423 Blairfield Court | $696,000 |
| Joseph Gerard Smith (trustee) | 8304 Banister Road | $695,000 |
| Olivia L. Y. Brown | 1750 Allerford Drive | $685,000 |
| Jennifer Michelle Chestnut | 616 Calder Way | $683,000 |
| William Errin Roberts | 8301 Banister Road | $673,000 |
| John Frederick Moesner IV | 7866 Coldbrooke Drive | $661,000 |
| Michele Davidson | 409 Champion Court | $660,000 |
| Shawn C Frick | 7309 Musical Way | $647,000 |
| Michael Kofi Tettey | 7911 Hadley Court | $645,000 |
| Devonn Noelle Camby Henkel | 590 Pasture Brook Road | $633,000 |
| Peter Sheppard | 1922 Portobago Lane | $622,500 |
| Nayata Stanton | 1303 Sewell Farm Drive | $602,000 |
| Christine Barnes | 7807 Callington Way | $601,100 |
| Milan Budhathoki | 1738 Allerford Drive | $601,000 |
| Christopher Edward Elburn | 128 Farmbrook Lane | $600,000 |
| Aaron R. Stout | 1612 Deer Meadow Court | $600,000 |
| Abayomi Adeleke | 1874 Disney Estates Circle | $599,999 |
| Bryon Mushrush | 7717 Evanston Court | $596,000 |
| Seung H Lee | 8500 Okeefe Drive | $590,000 |
| James Logan Jr. | 1192 Bradley Road | $580,000 |
| Tameike Lafaith Raynaud | 317 Wild Willow Way | $580,000 |
| Kenneth Paul Yale Jr. | 7752 Ba Road | $575,000 |
| Linday Khoury | 913 Merriweather Way | $572,000 |
| Samuel Joseph Fahle | 8424 Fitzpatrick Drive | $570,000 |
| Samuel C. Weber | 1239 Reece Road | $569,000 |
| Conica T James | 7713 Suffolk Way | $567,100 |
| Matthew Wayne Gunderson | 7688 Early Spring Way | $565,000 |
| Anthony Hill | 911 Enfield Way | $560,000 |
| Roberto C Solorzano | 502 Wet Sand Drive | $560,000 |
| Yancey Tyesha L Jackson | 7708 Suffolk Way | $560,000 |
| Nabhodipta Sil Upadhyay | 587 Pasture Brook Road | $556,000 |
| Doran Robertson II | 8122 Quarterfield Farms Drive | $555,000 |
| Michael Thomas | 1307 Redmore Court | $555,000 |
| Nicole Haager | 1419 Bush Road | $554,000 |
| Alwin Jorge Morales Guerra | 7932 Andorick Drive | $550,000 |
| Jean Gilles Richard | 7813 Callington Way | $550,000 |
| Bradley J Dugenske | 7795 Poplar Grove Road | $550,000 |
| Aremu R Rasaq | 8206 Ramon Court | $549,000 |
| Melissa Chanduvi-Holmes | 1402 Cowsill Drive | $545,000 |
| Stephanie B Gerhold | 1612 Coolidge Ave. | $540,000 |
| Erick N Nanga | 7828 Truitt Lane | $540,000 |
| Ochu Ukoha | 1420 Briarwood Place | $540,000 |
| Julia R. Wiggins | 7605 Tifton Lane | $540,000 |
| Audrey Marie Armstrong | 205 Raccoon Run Court | $540,000 |
| Claudio A. Sanchez | 1214 Reece Road | $539,000 |
| Sandra Williams | 7639 Elmcrest Road | $538,000 |
| William Andrew Mester III | 8235 Quarterfield Road | $535,000 |
| Jeanine M Nkurunziza | 1734 Allerford Drive | $535,000 |
| Toan Thanh Bui | 7777 Harmer Court | $535,000 |
| Billie Jo Cogley | 1407 Ivy Leaf Court | $530,000 |
| Sadia Naro (and others) | 1749 Allerford Drive | $530,000 |
| Virginia Manning | 1406 Governor Johnson Blvd. | $525,000 |
| Ethan Monat | 7809 Elberta Drive | $525,000 |
| Timothy Dupont | 7943 Innkeeper Drive | $525,000 |
| Timothy Michael Warner | 7607 Harmans Road | $524,000 |
| Nadja Nayra Chong Cruz | 764 Stevenson Road | $522,000 |
| Federal Nat’L Mortgage Association | 1432 Fairbanks Drive | $520,500 |
| Justin S. Gosvener | 7905 Elberta Drive | $520,000 |
| Katrina D Williams | 1502 Fitzpatrick Drive | $520,000 |
| Chidimma U Nwabueze | 1407 Sweet Cherry Court | $520,000 |
| Jamaal Ellison | 815 Amory Court | $516,000 |
| Gunnar O Jones | 1401 Graham Farm Circle | $516,000 |
| Christopher Clontz | 7403 Merrimusic Circle | $516,000 |
| Juan Christian Chavez Romero | 791 Danza Road | $515,000 |
| Alvaro A. Garcia | 7904 Tressel Court | $515,000 |
| Stanley Jose Dejesus | 7793 Montgomery Mews Court | $515,000 |
| Chaim Leif Starkey | 2278 Brimstone Place | $512,500 |
| Rodney Hall | 677 St. George Ave. | $510,000 |
| Bryna Charlee Forson | 8001 Hastings Hunt Court | $510,000 |
| Eric Enone | 1514 Hurley Court | $508,000 |
| Sahr Sankoh | 7833 Citadel Drive | $505,000 |
| Hyong K BAE | 2248 Brimstone Place | $500,000 |
| Doneise R Lamb | 7813 Elberta Drive | $500,000 |
| Brandon McClary | 7718 Harmans Road | $500,000 |
| David McCarthy | 1602 Severn Road | $499,000 |
| Chesapeake Neighbors LLC | 7871 Ba Road | $498,000 |
| Marcia D Mundt | 1429 Harvey Ave. | $497,000 |
| Natasha Mills | 7802 Baffin Court | $495,000 |
| Maan Fawzi Alshahwani | 1510 Rutland Way | $495,000 |
| Erin S Oliver | 7921 Barnhill Circle | $493,500 |
| Allison Doo Mayer | 7804 Montreal Road | $490,000 |
| Markey Gina Liberto | 1218 Somerset Road | $490,000 |
| Heather A. McNeal | 8202 Grainfield Road | $485,000 |
| Eucharia Ohanyerenwa | 7220 Fair Oak Drive | $485,000 |
| Ian Sorensen | 1411 Spring Plow Court | $485,000 |
| Curtis J. Stanfield | 1909 Ridgewood Road | $485,000 |
| Antione J Awkard | 802 Elmhurst Road | $480,000 |
| Sylvie Ndonue | 921 Redmore Drive | $480,000 |
| Bryan Lingung | 1920 Manitou Lane | $480,000 |
| Robert Slater | 7795 Kawshek Path | $475,000 |
| Ayal Ciobotaru | 1704 Long Tree Court | $475,000 |
| Joseph Merrell Jones | 7600 McCarron Court | $474,000 |
| Bradley Eden | 1909 Wamsutta Lane | $472,500 |
| Heather Yarger | 1457 Graham Farm Circle | $470,000 |
| Brian Solano | 1013 Morgan Station Drive | $470,000 |



