The median sale price of a home sold in 2021 in Deale rose by $29,000 while total sales decreased by 33.6%, according to BlockShopper.com.
From January through December of 2021, there were 75 homes sold, with a median sale price of $369,900 – a 8.5% increase over the $340,900 median sale price for the previous year. There were 113 homes sold in Deale in 2020.
The following table compares Deale to other Anne Arundel County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Riverwood | 7 | 3 | 133.3% | $408,000 | $404,000 | 1% |
| Severn | 362 | 571 | -36.6% | $399,950 | $365,000 | 9.6% |
| Whispering Woods | 12 | 6 | 100% | $396,500 | $435,500 | -9% |
| Edgewater | 142 | 242 | -41.3% | $394,745 | $351,250 | 12.4% |
| Rose Haven | 7 | 12 | -41.7% | $369,900 | $399,500 | -7.4% |
| Deale | 75 | 113 | -33.6% | $369,900 | $340,900 | 8.5% |
| Lake Shore | 257 | 308 | -16.6% | $369,900 | $337,750 | 9.5% |
| Jessup | 4 | 8 | -50% | $365,708 | $285,000 | 28.3% |
| North River Forest | 8 | 13 | -38.5% | $364,950 | $333,000 | 9.6% |
| Maryland City | 138 | 167 | -17.4% | $361,250 | $327,500 | 10.3% |
| Crofton | 298 | 540 | -44.8% | $361,250 | $364,950 | -1% |


