The median sale price of a home sold in the second half of 2021 in Edgewater fell by $2,000 while total sales decreased by 64.6%, according to BlockShopper.com.
From July through December of 2021, there were 45 homes sold, with a median sale price of $373,000 – a 0.5% decrease over the $375,000 median sale price for the same period of the previous year. There were 127 homes sold in Edgewater in the second half of 2020.
The following table compares Edgewater to other Anne Arundel County cities with similar median sale prices in the second half of 2021:
| City | July – Dec. 2021 Home Sales | July – Dec. 2020 Home Sales | % change (Total Home Sales) | July – Dec. 2021 Median Sales Price | July – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bayside Beach | 4 | 4 | 0% | $401,250 | $465,000 | -13.7% |
| Green Gables | 2 | 4 | -50% | $393,000 | $514,500 | -23.6% |
| Deale | 17 | 65 | -73.8% | $390,000 | $378,000 | 3.2% |
| Lake Shore | 111 | 186 | -40.3% | $381,000 | $350,000 | 8.9% |
| Whispering Woods | 4 | 4 | 0% | $374,500 | $435,500 | -14% |
| Edgewater | 45 | 127 | -64.6% | $373,000 | $375,000 | -0.5% |
| Odenton | 158 | 374 | -57.8% | $370,000 | $330,000 | 12.1% |
| Crofton | 98 | 296 | -66.9% | $368,000 | $379,750 | -3.1% |
| Maryland City | 45 | 79 | -43% | $365,000 | $328,000 | 11.3% |
| Jessup | 2 | 4 | -50% | $357,000 | $320,000 | 11.6% |
| Linthicum | 27 | 85 | -68.2% | $355,000 | $325,000 | 9.2% |



